<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Shapes the Music Industry plus Top Albums of the Year</title>
	<atom:link href="http://www.torontounplugged.com/2007/12/2007-shapes-the-industry-plus-albums-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontounplugged.com/2007/12/2007-shapes-the-industry-plus-albums-of-the-year/</link>
	<description>Exploring the world of Music in Toronto</description>
	<lastBuildDate>Sat, 16 Aug 2008 12:22:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2007 Shapes the Music Industry plus Top Albums of the Year</title>
		<link>http://www.torontounplugged.com/2007/12/2007-shapes-the-industry-plus-albums-of-the-year/comment-page-1/#comment-20</link>
		<dc:creator>2007 Shapes the Music Industry plus Top Albums of the Year</dc:creator>
		<pubDate>Thu, 03 Jan 2008 23:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.torontounplugged.com/2007-shapes-the-industry-plus-albums-of-the-year/#comment-20</guid>
		<description>[...] 2007 Shapes the Music Industry plus Top Albums of the Year  Two Thousand and Seven was the spark to the tinder for the end of the music industry as we know it - 2007 was the meltdown. Musicians, bands and management started realizing the full potential of the digital and Internet soundscape. They started realizing that the current model just doesn’t make sense anymore and began exploring options. Stars, Prince and Radiohead wielded the biggest digital axe, but rising bands also took a toll by releasing, promoting and selling music on their own through [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 Shapes the Music Industry plus Top Albums of the Year  Two Thousand and Seven was the spark to the tinder for the end of the music industry as we know it &#8211; 2007 was the meltdown. Musicians, bands and management started realizing the full potential of the digital and Internet soundscape. They started realizing that the current model just doesn’t make sense anymore and began exploring options. Stars, Prince and Radiohead wielded the biggest digital axe, but rising bands also took a toll by releasing, promoting and selling music on their own through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 Shapes the Industry plus Albums of the Year</title>
		<link>http://www.torontounplugged.com/2007/12/2007-shapes-the-industry-plus-albums-of-the-year/comment-page-1/#comment-18</link>
		<dc:creator>2007 Shapes the Industry plus Albums of the Year</dc:creator>
		<pubDate>Tue, 01 Jan 2008 03:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.torontounplugged.com/2007-shapes-the-industry-plus-albums-of-the-year/#comment-18</guid>
		<description>[...] 2007 Shapes the Industry plus Albums of the Year  Two Thousand and Seven was the spark to the tinder for the end of the music industry as we know it - 2007 was the meltdown. Musicians, bands and management started realizing the full potential of the digital and Internet soundscape. They started realizing that the current model just doesn’t make sense anymore and began exploring options. Prince and Radiohead wielded the biggest digital axe, but rising bands also took a toll by releasing, promoting and selling music on their own through a very [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 Shapes the Industry plus Albums of the Year  Two Thousand and Seven was the spark to the tinder for the end of the music industry as we know it &#8211; 2007 was the meltdown. Musicians, bands and management started realizing the full potential of the digital and Internet soundscape. They started realizing that the current model just doesn’t make sense anymore and began exploring options. Prince and Radiohead wielded the biggest digital axe, but rising bands also took a toll by releasing, promoting and selling music on their own through a very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b5media - 2007 Music: The Year in Review</title>
		<link>http://www.torontounplugged.com/2007/12/2007-shapes-the-industry-plus-albums-of-the-year/comment-page-1/#comment-17</link>
		<dc:creator>b5media - 2007 Music: The Year in Review</dc:creator>
		<pubDate>Mon, 31 Dec 2007 20:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.torontounplugged.com/2007-shapes-the-industry-plus-albums-of-the-year/#comment-17</guid>
		<description>[...] Toronto Unplugged sums up their view on the state of the music industry and lists the 10 albums of the year you should have in your collection. [...]</description>
		<content:encoded><![CDATA[<p>[...] Toronto Unplugged sums up their view on the state of the music industry and lists the 10 albums of the year you should have in your collection. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Houghton/OurDigitalMusic.com</title>
		<link>http://www.torontounplugged.com/2007/12/2007-shapes-the-industry-plus-albums-of-the-year/comment-page-1/#comment-16</link>
		<dc:creator>Bruce Houghton/OurDigitalMusic.com</dc:creator>
		<pubDate>Mon, 31 Dec 2007 18:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.torontounplugged.com/2007-shapes-the-industry-plus-albums-of-the-year/#comment-16</guid>
		<description>I agree with you on 2007 being a reall year of change in the music business.  As you know its what I write about every day on OurDigitalMusic.com.  Great eclectic list of new acts too.</description>
		<content:encoded><![CDATA[<p>I agree with you on 2007 being a reall year of change in the music business.  As you know its what I write about every day on OurDigitalMusic.com.  Great eclectic list of new acts too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b5media - Music 2007: The Year in Review</title>
		<link>http://www.torontounplugged.com/2007/12/2007-shapes-the-industry-plus-albums-of-the-year/comment-page-1/#comment-15</link>
		<dc:creator>b5media - Music 2007: The Year in Review</dc:creator>
		<pubDate>Mon, 31 Dec 2007 18:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.torontounplugged.com/2007-shapes-the-industry-plus-albums-of-the-year/#comment-15</guid>
		<description>[...] Toronto Unplugged sums up their view on the state of the music industry and lists the 10 albums of the year you should have in your collection. [...]</description>
		<content:encoded><![CDATA[<p>[...] Toronto Unplugged sums up their view on the state of the music industry and lists the 10 albums of the year you should have in your collection. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b5media Music Bloggers Share Their Top Of 2007 Lists</title>
		<link>http://www.torontounplugged.com/2007/12/2007-shapes-the-industry-plus-albums-of-the-year/comment-page-1/#comment-14</link>
		<dc:creator>b5media Music Bloggers Share Their Top Of 2007 Lists</dc:creator>
		<pubDate>Mon, 31 Dec 2007 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.torontounplugged.com/2007-shapes-the-industry-plus-albums-of-the-year/#comment-14</guid>
		<description>[...] Toronto Unplugged says 2007 Shapes The Music Industry plus Top Albums Of The Year [...]</description>
		<content:encoded><![CDATA[<p>[...] Toronto Unplugged says 2007 Shapes The Music Industry plus Top Albums Of The Year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.torontounplugged.com/2007/12/2007-shapes-the-industry-plus-albums-of-the-year/comment-page-1/#comment-13</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.torontounplugged.com/2007-shapes-the-industry-plus-albums-of-the-year/#comment-13</guid>
		<description>What albums would be on your list?  What was your favorite Toronto release?  I&#039;ve had many folks suggest Attack in Black.</description>
		<content:encoded><![CDATA[<p>What albums would be on your list?  What was your favorite Toronto release?  I&#8217;ve had many folks suggest Attack in Black.</p>
]]></content:encoded>
	</item>
</channel>
</rss>